February 2025
In LIGHT of the data.
For a month that included several winter weather events (compared to a dry, mostly uneventful and one day longer February 2024), it is not surprising that casinos saw a year-over year decline in brick-and-mortar revenue in February 2025.
A less busy month for in-person patrons opened the door to more internet gaming activity and the opportunity for online casino operations to pass brick-and-mortar for a second consecutive month with a 14% increase over February 2024.
More surprising perhaps, given the Super Bowl on Feb. 9, was the slightly reduced (both retail and online) handle for New Jersey's sportsbooks. The reduction translated into a 61% decline in year-over-year statewide retail sportsbook revenue, even as online sportsbooks realized an 11% revenue increase across the state.
Year to date, brick-and-mortar casino revenues were less than 1% off pace from 2024, and with warmer months on the horizon we should expect to see the industry make up this gap.
In keeping with established trends (and perhaps a boost from a slower in-person February), the 17% gain on 2024 for internet gaming revenue promises another record year for that gaming vertical in 2025.
It is too early to judge the significance of the 18% and 26% lag in year-to-date online and retail, respectively, sportsbook revenues, but it is somewhat surprising given this year's Super Bowl featured a local Philadelphia team (the Eagles) compared to 2024 that featured teams from San Francisco and Kansas City. It will be interesting to watch how the sports betting market develops through the rest of the year.
Atlantic City Gaming Win & Total Casino Revenue
Source:
Monthly Revenue (Casino Licensees, $ In Thousands |
February 2025 |
% Change from Prior Year | February 2024 | YTD
2025 |
% Change from Prior Year | YTD 2024 |
---|---|---|---|---|---|---|
Casino Gaming Win | 203,474 | -3.8% | 211,586 | 413,531 | -0.7% | 416,294 |
Internet Gaming Win | 207,776 | 14.0% | 182,335 | 429,380 | 17.4% | 365,616 |
Sports Wagering Revenue | 37,168 | 9.6% | 33,916 | 101,917 | 12.8% | 90,328 |
Total Gaming Win (includes Internet & Sports Wagering) | 448,418 | 4.8% | 427,837 | 944,829 | 8.3% | 872,575 |
Quarterly Revenue (Industry, $ In Millions)** | Q3 2024 | % Change from Prior Year | Q3 2023 | YTD September 30, 2024 | % Change from Prior Year | YTD September 30, 2023 |
---|---|---|---|---|---|---|
Casino | $431.61 | -0.4% | $433.5 | $1,263.01 | -0.7% | $1,272.122 |
Rooms | $238.33 | -9.4% | $263.11 | $569.15 | -2.3% | $582.39 |
Food & Beverage | $165.13 | -2.4% | $169.14 | $439.40 | -0.0% | $439.24 |
Entertainment & Other | $108.10 | 1.9% | $106.03 | $271.30 | 6.97% | $253.62 |
Casino Licensees Total Net Revenue | $943.16 | -2.9% | $971.78 | $2,542.85 | -0.2% | $2,547.38 |
Gross Operating Profit (GOP) | $242.86 | -13.6% | $281.21 | $576.64 | -8.8% | $632.13 |
** Data agregated from New Jersey Division of Gaming Enforcement for individual properties, includes amended totals as of November 22, 2024. May not match totals from which represent a 'snapshot' of data at the time of publication and are not retroactively updated.
Atlantic City Hotel Lodging
Source:
Casino Hotel Lodging Statistics For the Period Ended September 30, 2024 & 2023 |
Q3 2024 | Q3 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|
Occupancy percentage | 84.1% | 86.6% | 74.1% | 75.2% |
Average Daily Room Rate (ADR) | $201.08 | $217.70 | $182.97 | $185.61 |
Revenue Per Available Room (RevPAR)* | $169.20 | $186.39 | $135.64 | $139.51 |
* RevPAR= ADR X Occupancy Percentage
Atlantic City Casino Operator Taxes & Fees
Source:
Total Paid Taxes & Fees |
231,340,000 | 211,573,000 | 9.34% | |||
---|---|---|---|---|---|---|
Taxes & Fees |
Q3 2024 | Q3 2023 | % | |||
Casino Gaming Gross Revenue Tax |
$50,609,000 | $51,364,000 | -1.47% | |||
Internet Gaming Gross Revenue Tax |
$90,330,000 | $70,998,000 | 27.23% | |||
Sports Wagering - Retail Gross Revenue Tax (includes racetracks) |
$942,000 | $763,000 | 23.46% | |||
Sports Wagering - Internet Gross Revenue Tax (includes racetracks) |
$32,493,000 | $33,546,000 | -3.14% | |||
Investment Alternative Tax/CRDA Obligations | $25,017,000 | $22,043,000 | 13.49% | |||
1.25% Additional Tax | $1,775,000 | $2,131,000 | -16.66% | |||
1.25% EDT | $ 1,494,000 | $1,223,000 | 22.16% | |||
Luxury Tax | $ 15,129,000 | $15,724,000 | -3.78% | |||
Tourism Promotion Fee | $2,530,000 | $2,559,000 | -1.09% | |||
Hotel Room Fee | $ 3,555,000 | $3,625,000 | -1.90% | |||
Hotel Room Surcharge | $2,370,000 | $2,418,000 | -1.99% | |||
Parking Fees | $5,092,000 | $5,179,000 | -1.66% |
Atlantic City Casino Operator Spending
Source: - Member Reported
Total | 158,488 | 195,968 | -19.13% | ||
---|---|---|---|---|---|
Purchase of Goods and Services From New Jersey Vendors(By County) |
Q3 2024 | Q3 2023 | % Change | ||
Atlantic | 95,196 | 92,474 | 2.94% | ||
Bergen | 1,687 | 2,911 | -42.06% | ||
Burlington | 4,603 | 4,572 | 0.67% | ||
Camden | 5,957 | 6,869 | -13.28% | ||
Cape May | 2,742 | 2,494 | 9.94% | ||
Cumberland | 6,030 | 6,232 | -3.24% | ||
Essex | 12,126 | 10,400 | 16.60% | ||
Gloucester | 2,239 | 2,491 | -10.12% | ||
Hudson | 731 | 789 | -7.29% | ||
Hunterdon | 18 | 35 | -49.11% | ||
Mercer | 3,867 | 4,208 | -8.10% | ||
Middlesex | 4,022 | 3,294 | 22.07% | ||
Monmouth | 4,338 | 3,453 | 25.66% | ||
Morris | 1,348 | 1,236 | 9.13% | ||
Ocean | 2,980 | 878 | 239.50% | ||
Passaic | 1,312 | 762 | 72.22% | ||
Salem | 104 | 86 | 19.86% | ||
Somerset | 3,022 | 2,510 | 20.37% | ||
Sussex | 0 | 32 | -99.98% | ||
Union | 6,163 | 6,035 | 2.12% | ||
Warren | 3 | 0 | 780.01% |
Other Spending |
Q3 2024 | Q3 2023 | % | |||
---|---|---|---|---|---|---|
Capital Expenditures | 67,184 | 67,554 | -0.55% | |||
PILOT Contributions (Includes PILOT & additional payments under PILOT legislation) | 28,616 | 28,242 | 1.32% | |||
CRDA Special Improvement District | 344 | 350 | -1.49% | |||
Municipal/Atlantic City Fees- Water | 1,479 | 1,479 | 0.01% | |||
Municipal/Atlantic City Fees- Sewer | 1,263 | 1,171 | 7.83% | |||
Municipal/Atlantic City Fees- Other (permits, boardwalk seating, mercantile etc.) |
812 | 672 | 20.89% | |||
Charitable Contributions | 212 | 979 | -78.40% |
Total Spending |
258,399 | 296,416 | -12.83% |
---|
Atlantic City Statistical Transportation Data
Source:
Travel Mode | January 2025 |
January 2024 |
Change from Prior Year |
YTD 2025 |
YTD 2024 |
Change |
---|---|---|---|---|---|---|
AC Expressway | ||||||
Total Toll-Paying Traffic Pleasantville Toll Plaza |
1,185,428 | 1,233,299 | -3.9% | 1,185,428 | 1,233,299 | -3.9% |
AC Airport | ||||||
Scheduled Service Passengers | 59,829 | 64,773 | -7.6% | 59,829 | 64,773 | -7.6% |
Charter Passengers | 4,818 | 4,482 | 7.5% | 4,818 | 4,482 | 7.5% |
Total Air Passengers | 64,647 | 69,255 | -6.7% | 64,647 | 69,255 | -6.7% |
Atlantic City Meetings and Conventions Data
Source:
February '252 | February '24 | % Change from Prior Year |
TOTAL 2025 YTD |
TOTAL 2024 YTD |
% Change from Prior Year |
|
---|---|---|---|---|---|---|
Conventions/Tradeshows/Meetings1 | ||||||
# of Shows | 5 | 5 | 0% | 12 | 13 | -8% |
# of Room Nights |