January 2025 Snapshots
In LIGHT of the data.
Atlantic City's nine casino hotels started 2025 off on the right foot with a 2.6%
increase year-over-year in brick-and-mortar gaming revenue, and along with their internet
gaming partners, Atlantic City operators also realized a nearly 21% year-over-year
increase in internet gaming revenue.
Brick-and-mortar gaming is not being left behind by internet gaming. While internet
gaming again surpassed brick-and-mortar for total gaming revenue, brick-and-mortar
still realized a year-over-year increase in January (despite harsher winter weather
than we've seen recently). This is an encouraging sign for the year ahead.
Sports wagering was also a bright spot for Atlantic City's operators and their partners. Retail sportsbooks in Atlantic City more than tripled their revenue for the month, and the casinos, along with their partners, realized a more than 16% increase in year-over-year online sports wagering revenue.
It seems that in terms of revenues, casino sportsbooks performed better than racetrack sportsbooks this month, with casino sportsbooks showing year-over-year increases while racetracks saw declines. When activity from racetracks and their partners are included, New Jersey saw a 6.4% and 29% year-over-year decrease in retail and online sports wagering.
Atlantic City's casinos and their partners saw a year-over-year increase of 12% realizing $496.4 million in January 2025 compared to $442.3 million in January 2024.
Atlantic City Gaming Win & Total Casino Revenue
Source:
Monthly Revenue (Casino Licensees, $ In Thousands |
January 2025 |
% Change from Prior Year | January 2024 | YTD
2025 |
% Change from Prior Year | YTD 2024 |
---|---|---|---|---|---|---|
Casino Gaming Win | 210,058 | 2.6% | 204,707 | 210,058 | 2.6% | 204,707 |
Internet Gaming Win | 221,604 | 20.9% | 183,281 | 221,604 | 20.9% | 183,281 |
Sports Wagering Revenue | 64,750 | 14.8% | 56,412 | 64,750 | 14.8% | 56,412 |
Total Gaming Win (includes Internet & Sports Wagering) | 496,411 | 11.6% | 444,738 | 496,411 | 11.6% | 444,738 |
Quarterly Revenue (Industry, $ In Millions)** | Q3 2024 | % Change from Prior Year | Q3 2023 | YTD September 30, 2024 | % Change from Prior Year | YTD September 30, 2023 |
---|---|---|---|---|---|---|
Casino | $431.61 | -0.4% | $433.5 | $1,263.01 | -0.7% | $1,272.122 |
Rooms | $238.33 | -9.4% | $263.11 | $569.15 | -2.3% | $582.39 |
Food & Beverage | $165.13 | -2.4% | $169.14 | $439.40 | -0.0% | $439.24 |
Entertainment & Other | $108.10 | 1.9% | $106.03 | $271.30 | 6.97% | $253.62 |
Casino Licensees Total Net Revenue | $943.16 | -2.9% | $971.78 | $2,542.85 | -0.2% | $2,547.38 |
Gross Operating Profit (GOP) | $242.86 | -13.6% | $281.21 | $576.64 | -8.8% | $632.13 |
** Data agregated from New Jersey Division of Gaming Enforcement for individual properties, includes amended totals as of November 22, 2024. May not match totals from which represent a 'snapshot' of data at the time of publication and are not retroactively updated.
Atlantic City Hotel Lodging
Source:
Casino Hotel Lodging Statistics For the Period Ended September 30, 2024 & 2023 |
Q3 2024 | Q3 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|
Occupancy percentage | 84.1% | 86.6% | 74.1% | 75.2% |
Average Daily Room Rate (ADR) | $201.08 | $217.70 | $182.97 | $185.61 |
Revenue Per Available Room (RevPAR)* | $169.20 | $186.39 | $135.64 | $139.51 |
* RevPAR= ADR X Occupancy Percentage
Atlantic City Casino Operator Taxes & Fees
Source:
Total Paid Taxes & Fees |
231,340,000 | 211,573,000 | 9.34% | |||
---|---|---|---|---|---|---|
Taxes & Fees |
Q3 2024 | Q3 2023 | % | |||
Casino Gaming Gross Revenue Tax |
$50,609,000 | $51,364,000 | -1.47% | |||
Internet Gaming Gross Revenue Tax |
$90,330,000 | $70,998,000 | 27.23% | |||
Sports Wagering - Retail Gross Revenue Tax (includes racetracks) |
$942,000 | $763,000 | 23.46% | |||
Sports Wagering - Internet Gross Revenue Tax (includes racetracks) |
$32,493,000 | $33,546,000 | -3.14% | |||
Investment Alternative Tax/CRDA Obligations | $25,017,000 | $22,043,000 | 13.49% | |||
1.25% Additional Tax | $1,775,000 | $2,131,000 | -16.66% | |||
1.25% EDT | $ 1,494,000 | $1,223,000 | 22.16% | |||
Luxury Tax | $ 15,129,000 | $15,724,000 | -3.78% | |||
Tourism Promotion Fee | $2,530,000 | $2,559,000 | -1.09% | |||
Hotel Room Fee | $ 3,555,000 | $3,625,000 | -1.90% | |||
Hotel Room Surcharge | $2,370,000 | $2,418,000 | -1.99% | |||
Parking Fees | $5,092,000 | $5,179,000 | -1.66% |
Atlantic City Casino Operator Spending
Source: - Member Reported
Total | $154,678,000 | $183,102,000 | -15.5% | ||
---|---|---|---|---|---|
Purchase of Goods and Services From New Jersey Vendors(By County) |
Q2 2024 | Q2 2023 | % Change | ||
Atlantic | $100,051,000 | $129,091,000 | -22.5% | ||
Bergen | $2,542,000 | $3,808,000 | -33.3% | ||
Burlington | $3,859,000 | $5,057,000 | -23.7% | ||
Camden | $5,117,000 | $6,243,000 | -18.0% | ||
Cape May | $2,021,000 | $2,834,000 | -28.7% | ||
Cumberland | $5,585,000 | $6,628,000 | -15.7% | ||
Essex | $10,880,000 | $5,005,000 | 117.4% | ||
Gloucester | $2,621,000 | $2,269,000 | 15.5% | ||
Hudson | $621,000 | $800,000 | -22.4% | ||
Hunterdon | $28,000 | $32,000 | -12.0% | ||
Mercer | $3,690,000 | $678,000 | 444.2% | ||
Middlesex | $3,425,000 | $3,422,000 | 0.1% | ||
Monmouth | $2,689,000 | $3,195,000 | -15.8% | ||
Morris | $1,565,000 | $1,285,000 | 21.8% | ||
Ocean | $880,000 | $1,413,000 | -37.7% | ||
Passaic | $926,000 | $777,000 | 19.1% | ||
Salem | $122,000 | $81,000 | 50.3% | ||
Somerset | $2,630,000 | $2,132,000 | 23.4% | ||
Sussex | $0 | $10,000 | -100.0% | ||
Union | $5,421,000 | $7,258,000 | -25.3% | ||
Warren | $4,000 | 1,000 | 245.4% |
Other Spending |
Q2 2024 | Q2 2023 | % | |||
---|---|---|---|---|---|---|
Capital Expenditures | $47,678,000 | $82,333,000 | -42.1% | |||
PILOT Contributions (Includes PILOT & additional payments under PILOT legislation) | $29,788,000 | 29,126,000 | 2.3% | |||
CRDA Special Improvement District | $331,000 | $314,000 | 5.3% | |||
Municipal/Atlantic City Fees- Water | $1,253,000 | $1,207,000 | 3.8% | |||
Municipal/Atlantic City Fees- Sewer | $3,445,000 | $3,963,000 | -13.1% | |||
Municipal/Atlantic City Fees- Other (permits, boardwalk seating, mercantile etc.) |
$1,190,000 | $1,229,000 | -3.2% | |||
Charitable Contributions | $310,000 | $333,000 | -6.8% |
Total Spending |
$238,673,000 | $301,606,000 | -20.9% |
---|
Atlantic City Statistical Transportation Data
Source:
Travel Mode | December 2024 |
December 2023 |
Change from Prior Year |
YTD 2024 |
YTD 2023 |
Change |
---|---|---|---|---|---|---|
AC Expressway | ||||||
Total Toll-Paying Traffic Pleasantville Toll Plaza |
1,295,201 | 1,296,053 | -0.1% | 18,065,267 | 17,840,652 | 1.3% |
AC Airport | ||||||
Scheduled Service Passengers | 63,454 | 75,818 | -16.3% | 918,116 | 799,606 | 14.8% |
Charter Passengers | 5,287 | 4,379 | 20.7% | 124,137 | 126,718 | -2.0% |
Total Air Passengers | 68,741 | 80,197 | -14.3% | 1,042,253 | 926,324 | 12.5% |
Atlantic City Meetings and Conventions Data
Source:
December '24 | December '23 | % Change from Prior Year |
January '25 | January '24 | % Change from Prior Year |
TOTAL 2025 YTD |
TOTAL 2024 YTD |
% Change from Prior Year |
|
---|---|---|---|---|---|---|---|---|---|
Conventions/Tradeshows/Meetings* | |||||||||
# of Shows | 11 | 13 | -15% | 7 | 8 | -13% | 7 | 8 | -13% |
# of Room Nights | 2,168 | 4,721 | -54% | 23,829 | 19,956 | 19% | 23,829 | 19,956 | 19% |
# of Attendees | 7,279 | 8,634 | -16% | 46,160 | 46,279 | 0% | 46,160 | 46,279 | 0% |
Delegate Spending | $3,223,447 | $5,376,521 | -40% | $18,768,063 | $17,046,132 | 10% | $18,768,063 | $17,046,132 | 10% |
Boardwalk Hall Bookings | |||||||||
# of Shows | 2 | 2 | 0% | 1 | 1 | 0% | 1 | 1 | 0% |
# of Attendees | 300 | 4,594 | -93% | 4,773 | 5,860 | -19% | 4,773 | 5,860 | -19% |
Hotel Bookings | |||||||||
# of Shows | 8 | 6 | 33% | 5 | 10 | -50% | 5 | 10 | -50% |
# of Room Nights | 5,061 | 4,040 | 25% | 8,137 | 8,077 | 1% | 8,137 | 8,077 | 1% |
# of Attendees | 11,105 | 6,058 | 83% | 7,844 | 8,784 | -11% | 7,844 | 8,784 | -11% |
Delegate Spending | $3,938,862 | $2,614,966 | 51% | $5,369,292 | $5,087,121 | 6% | $5,369,292 | $5,087,121 | 6% |
Monthly Totals | |||||||||
# Convs_Trade_Mtgs / Boardwalk Hall / Hotel | 21 | 21 | 0% | 13 | 19 | -32% | 13 | 19 | -32% |
# of Room Nights | 7,229 | 8,761 | -17% | 31,966 | 28,033 | 14% | 31,966 | 28,033 | 14% |
# of Attendees | 18,684 | 19,286 | -3% | 58,777 | 60,923 | -4% | 58,777 | 60,923 | -4% |