September 2022 Snapshots
In LIGHT of the data.
September鈥檚 mild weather helped contribute to a strong start to the fall season for Atlantic City鈥檚 casino operators. At $251.7 million, traditional brick-and-mortar gaming revenues (slots, table games and poker) exceeded September 2021 ($248.5 million) and September 2019 ($224.5 million) by 1.3% and 12.1%, respectively. Total casino gaming revenue for the month (including internet gaming and retail and online sports betting) of $431 million exceeded September 2021 ($405.1 million) by 6.4% and September 2019 ($283.3 million) by 52.1%.
The nine months ending September 2022 set a steady pace, with Atlantic City鈥檚 casinos surpassing the same periods in 2021 and 2019 by 12.5% and 4.0%, respectively, for brick-and-mortar and 14.5% and 43.9%, respectively, for total casino gaming revenue. At this rate, Atlantic City鈥檚 casino operators are likely to meet and potentially exceed pre-pandemic end-of-year totals for both brick-and-mortar and total gaming revenue.
Internet gaming continues to play a significant role in Atlantic City casino gaming operations accounting for 31.4% of total casino gaming revenue in September 2022 and 34.3% for the year to date. A significant increase compared to 10.2% and 13.7%, respectively, in 2019.
As evidenced by the performance of Atlantic City鈥檚 gaming operators, internet gaming is the fastest growing segment of the gaming industry. According to the American Gaming Association, internet gaming revenue YTD July in the six states that have legalized Internet gaming was up 41.1%. New Jersey being the first state to legalize online gaming is positioned well to capitalize on this growth trend. At the Global Gaming Expo in Las Vegas last week, Bill Miller, American Gaming Association president, called on industry leaders to 鈥渆mbrace a digital future.鈥 New Jersey is clearly ahead of the curve.
Atlantic City Gaming Win & Total Casino Revenue
Source:
Monthly Revenue (Casino Licensees, $ In Thousands) |
September 2022 |
% Change from Prior Year | September 2021 | YTD September 2022 | % Change from Prior Year | YTD September 2021 |
---|---|---|---|---|---|---|
Total Gaming Win (includes Internet & Sports Wagering) | 430,978 | 6.4% | 405,146 | 3,551,464 | 14.5% | 3,101,486 |
Sports Wagering Revenue | 43,995 | 29.3% | 34,027 | 198,726 | -7.4% | 214,519 |
Internet Gaming Win | 135,245 | 10.3% | 122,595 | 1,217,904 | 23.2% | 988,725 |
Casino Gaming Win | 251,738 | 1.3% | 248,525 | 2,134,833 | 12.5% | 1,898,241 |
Quarterly Revenue (Industry, $ In Thousands)** | Q2 2022 | % Change from Prior Year | Q2 2021 | YTD June 30, 2022 | % Change from Prior Year | YTD June 30, 2021 |
---|---|---|---|---|---|---|
Casino | 454,541 | 2.0% | 445,541 | 899,484 | 9.3% | 822,932 |
Rooms | 172,942 |
18.9% |
145,472 | 292,341 | 24.0% | 235,696 |
Food & Beverage | 131,757 | 44.9% | 90,933 | 235,471 | 52.3% | 154,653 |
Entertainment & Other | 69,545 | 56.5% | 44,445 | 121,274 | 55.2% | 78,138 |
Casino Licensees Total Revenue | 828,785 | 14.1% | 726,630 | 1,548,570 | 19.9% | 1,291,418 |
** Data agregated from New Jersey Division of Gaming Enforcement for individual properties, includes amended totals as of August 22, 2022. May not match totals from which represent a 'snapshot' of data at the time of publication and are not retroactively updated.
Atlantic City Hotel Lodging
Source:
Casino Hotel Lodging Statistics For the Period Ended June 30, 2022 & 2021 |
Q2 2022 | Q2 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|
Occupancy percentage | 77.4% | 70.0% | 70.4% | 61.2% |
Average Daily Room Rate (ADR) | $171.79 |
$158.00 |
$163.21 | $146.32 |
Revenue Per Available Room (RevPAR)* | $132.99 | $110.56 | $114.90 | $89.55 |
* RevPAR= ADR X Occupancy Percentage
Atlantic City Statistical Transportation Data
Source:
Travel Mode | August 2022 |
Change from Prior Year |
August 2021 |
YTD August 2022 |
Change from Prior Year |
YTD August 2021 |
---|---|---|---|---|---|---|
AC Expressway | ||||||
Total Toll-Paying Traffic Pleasantville Toll Plaza |
1,834,159 | -6.4% | 1,959,601 | 11,741,377 | 1.8% | 11,539,191 |
AC Airport | ||||||
Scheduled Service Passengers | 94,937 | 38.6% | 68,500 | 591,855 | 10.3% | 536,645 |
Charter Passengers | 9,411 | -2.0% | 9,598 | 83,456 | 144.9% | 34,084 |
Total Air Passengers | 104,348 | 33.6% | 78,098 | 675,311 | 18.3% | 570,729 |
Atlantic City Meetings and Conventions Data
Source:
September'22 | September '21 | % Change from Prior Year |
TOTAL 2022 YTD |
TOTAL 2021 YTD |
% Change from Prior Year |
|
---|---|---|---|---|---|---|
Conventions/Tradeshows/Meetings* | ||||||
# of Shows | 7 | 4 | 75% | 63 | 18 | 250% |
# of Room Nights | 13,285 | 4,077 | 226% | 94,321 | 17,238 | 447% |
# of Delegates | 16,326 | 7,882 | 107% | 381,355 | 62,389 | 511% |
Delegate Spending | $9,909,837 | $2,348,166 | 322% | $126,766,553 | $15,283,173 | 729% |
Boardwalk Hall Bookings | ||||||
# of Shows | 1 | 0 | N/A | 28 | 0 | N/A |
# of Attendees | 2,800 | 0 | N/A | 120,732 | 0 | N/A |
Hotel Bookings | ||||||
# of Shows | 18 | 9 | 100% | 115 | 83 | 39% |
# of Room Nights | 14,082 | 6,453 | 118% | 90,369 | 75,986 | 19% |
# of Attendees | 9,055 | 18,417 | -51% | 149,329 | 107,497 | 39% |
Delegate Spending | $7,380,846 | $4,229,876 | 74% | $57,638,469 | $45,015,869 | 28% |
Monthly Totals | ||||||
# Convs_Trade_Mtgs / Boardwalk Hall / Hotel | 26 | 13 | 100% | 206 | 101 | 104% |
# of Room Nights | 27,367 | 10,530 | 160% | 184,690 | 93,224 | 98% |
# of Attendees |